<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tutorius.net &#187; Sketch-Up</title>
	<atom:link href="http://www.tutorius.net/category/tutorials/sketch-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorius.net</link>
	<description>Free Tutorial and Design Idea</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:52:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tile Imprint with Sketchup, Photoshop, Pixplant and VRaySU</title>
		<link>http://www.tutorius.net/2011/03/tile-imprint-with-sketchup-photoshop-pixplant-and-vraysu/</link>
		<comments>http://www.tutorius.net/2011/03/tile-imprint-with-sketchup-photoshop-pixplant-and-vraysu/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:14:06 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=1041</guid>
		<description><![CDATA[Tile Imprint with Sketchup, Photoshop, Pixplant and VRaySU. This tutorial was done to help someone in need how to do tile imprint design from a scratch. Word from Nomeradona, the author &#8220;In this tutorial, I will jump from one software to software to accomplish a particular task. Throughout this entire tutorial, I will share my [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/12/the-dennis-technique-for-sketchup-models-in-photoshop/' rel='bookmark' title='Permanent Link: The Dennis Technique for SketchUp Models in Photoshop'>The Dennis Technique for SketchUp Models in Photoshop</a></li>
<li><a href='http://www.tutorius.net/2010/08/vray-for-sketchup-setup/' rel='bookmark' title='Permanent Link: VRay for Sketchup Setup'>VRay for Sketchup Setup</a></li>
<li><a href='http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/' rel='bookmark' title='Permanent Link: Using HDRI in Vray SketchUp'>Using HDRI in Vray SketchUp</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2011/03/tile-imprint-with-sketchup-photoshop-pixplant-and-vraysu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Intermediate Google SketchUp Tutorial</title>
		<link>http://www.tutorius.net/2011/01/an-intermediate-google-sketchup-tutorial/</link>
		<comments>http://www.tutorius.net/2011/01/an-intermediate-google-sketchup-tutorial/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 12:24:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[3d tutorial]]></category>
		<category><![CDATA[google sketchup]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=913</guid>
		<description><![CDATA[An Intermediate Google SketchUp Tutorial. In this installment of “An Intermediate Google SketchUp Tutorial” we are going to learn how to model bracket ogee feet. The 3d tutorial document here required a new and complex techniques. The goal of this sketchup tutorial is how accurately we reproduce these feet than learning the technique, or procedure. [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/04/sketchup-tutorial-modeling-a-city/' rel='bookmark' title='Permanent Link: Sketchup Tutorial Modeling a City'>Sketchup Tutorial Modeling a City</a></li>
<li><a href='http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/' rel='bookmark' title='Permanent Link: Using HDRI in Vray SketchUp'>Using HDRI in Vray SketchUp</a></li>
<li><a href='http://www.tutorius.net/2011/03/tile-imprint-with-sketchup-photoshop-pixplant-and-vraysu/' rel='bookmark' title='Permanent Link: Tile Imprint with Sketchup, Photoshop, Pixplant and VRaySU'>Tile Imprint with Sketchup, Photoshop, Pixplant and VRaySU</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2011/01/an-intermediate-google-sketchup-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Dennis Technique for SketchUp Models in Photoshop</title>
		<link>http://www.tutorius.net/2010/12/the-dennis-technique-for-sketchup-models-in-photoshop/</link>
		<comments>http://www.tutorius.net/2010/12/the-dennis-technique-for-sketchup-models-in-photoshop/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 06:02:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[google sketchup]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=811</guid>
		<description><![CDATA[The Dennis Technique for SketchUp Models in Photoshop. The big concept is to put a Black &#038; White drawing over a coloured one and then artistically erase just enough of the top Black and White so that essential parts of the drawing are accented with colour. It is easy to line up the layers in [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2009/11/sketch-up-renderers/' rel='bookmark' title='Permanent Link: Sketch-Up Renderers'>Sketch-Up Renderers</a></li>
<li><a href='http://www.tutorius.net/2011/03/tile-imprint-with-sketchup-photoshop-pixplant-and-vraysu/' rel='bookmark' title='Permanent Link: Tile Imprint with Sketchup, Photoshop, Pixplant and VRaySU'>Tile Imprint with Sketchup, Photoshop, Pixplant and VRaySU</a></li>
<li><a href='http://www.tutorius.net/2010/04/sketchup-tutorial-modeling-a-city/' rel='bookmark' title='Permanent Link: Sketchup Tutorial Modeling a City'>Sketchup Tutorial Modeling a City</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/12/the-dennis-technique-for-sketchup-models-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using HDRI in Vray SketchUp</title>
		<link>http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/</link>
		<comments>http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:02:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[vray]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=853</guid>
		<description><![CDATA[Using HDRI in Vray SketchUp. HDRI stands for High Dynamic Range Imaging. It is a technique that allows a larger span or range of luminance between the light and dark areas of an image. You can use Photoshop or Photomatix to create HDRI. For this tutorial, I will not talk about how to create them [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/08/vray-for-sketchup-setup/' rel='bookmark' title='Permanent Link: VRay for Sketchup Setup'>VRay for Sketchup Setup</a></li>
<li><a href='http://www.tutorius.net/2010/02/v-ray-for-sketchup/' rel='bookmark' title='Permanent Link: V-Ray for SketchUp'>V-Ray for SketchUp</a></li>
<li><a href='http://www.tutorius.net/2009/12/hdr-scene-setup-3d-studio-max-vray/' rel='bookmark' title='Permanent Link: HDR scene setup (3D Studio Max, VRay)'>HDR scene setup (3D Studio Max, VRay)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VRay for Sketchup Setup</title>
		<link>http://www.tutorius.net/2010/08/vray-for-sketchup-setup/</link>
		<comments>http://www.tutorius.net/2010/08/vray-for-sketchup-setup/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 00:00:36 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[vray tutorial]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=707</guid>
		<description><![CDATA[Simple step by step tutorial for setting up Vray in Sketchup for Vray user beginner. This tutorial teach you how to setup lights and material for creating realistic scene with Sketchup. For all beginner sketchup users, this VRay tutorial is realy helpful for making high quality realistic 3D scene.
Follow Tutorial VRay for Sketchup Setup


Related posts:Using [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/' rel='bookmark' title='Permanent Link: Using HDRI in Vray SketchUp'>Using HDRI in Vray SketchUp</a></li>
<li><a href='http://www.tutorius.net/2009/11/sketchup-renders-with-kerkythea/' rel='bookmark' title='Permanent Link: SketchUp Renders with Kerkythea'>SketchUp Renders with Kerkythea</a></li>
<li><a href='http://www.tutorius.net/2010/07/realistic-daylight-exterior-with-vray/' rel='bookmark' title='Permanent Link: Realistic Daylight Exterior with VRay'>Realistic Daylight Exterior with VRay</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/08/vray-for-sketchup-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchup Tutorial Modeling a City</title>
		<link>http://www.tutorius.net/2010/04/sketchup-tutorial-modeling-a-city/</link>
		<comments>http://www.tutorius.net/2010/04/sketchup-tutorial-modeling-a-city/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:33:06 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[architects]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/2010/04/sketchup-tutorial-modeling-a-city/</guid>
		<description><![CDATA[SketchUp is a 3D modeling program designed for architects, civil engineers, filmmakers, game developers, and related professions. Sketchup is also includes features to facilitate the placement of models in Google Earth. It is designed to be easier to use than other 3D CAD programs. A feature of SketchUp is the 3D Warehouse that lets SketchUp [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2011/01/an-intermediate-google-sketchup-tutorial/' rel='bookmark' title='Permanent Link: An Intermediate Google SketchUp Tutorial'>An Intermediate Google SketchUp Tutorial</a></li>
<li><a href='http://www.tutorius.net/2009/12/low-polygon-3d-modeling-for-games/' rel='bookmark' title='Permanent Link: Low-Polygon 3D Modeling for Games'>Low-Polygon 3D Modeling for Games</a></li>
<li><a href='http://www.tutorius.net/2010/12/the-dennis-technique-for-sketchup-models-in-photoshop/' rel='bookmark' title='Permanent Link: The Dennis Technique for SketchUp Models in Photoshop'>The Dennis Technique for SketchUp Models in Photoshop</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/04/sketchup-tutorial-modeling-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Render &#8211; User Manual</title>
		<link>http://www.tutorius.net/2010/03/twilight-render-user-manual/</link>
		<comments>http://www.tutorius.net/2010/03/twilight-render-user-manual/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:50:14 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[realistic renderings]]></category>
		<category><![CDATA[shadow settings]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[sun and shadow]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=364</guid>
		<description><![CDATA[Twilight Render is A photo-realistic rendering plug-in for Google SketchUp. Now realistic renderings are possible from within SketchUp without having to spend months or years learning some complicated software.  With Twilight Render, it takes care of much of the hard work for you, so you can concentrate on designing and even enjoy rendering.
To render [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/06/making-realistic-metal-material/' rel='bookmark' title='Permanent Link: Making Realistic Metal Material'>Making Realistic Metal Material</a></li>
<li><a href='http://www.tutorius.net/2009/11/sketchup-renders-with-kerkythea/' rel='bookmark' title='Permanent Link: SketchUp Renders with Kerkythea'>SketchUp Renders with Kerkythea</a></li>
<li><a href='http://www.tutorius.net/2010/05/3ds-max-tutorial-making-water-material/' rel='bookmark' title='Permanent Link: 3DS Max Tutorial : Making Water Material'>3DS Max Tutorial : Making Water Material</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/03/twilight-render-user-manual/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interactive 3D Visualization of Building Envelope Systems Using Infrared Thermography and Sketch Up</title>
		<link>http://www.tutorius.net/2010/03/interactive-3d-visualization-of-building-envelope-systems-using-infrared-thermography-and-sketch-up/</link>
		<comments>http://www.tutorius.net/2010/03/interactive-3d-visualization-of-building-envelope-systems-using-infrared-thermography-and-sketch-up/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:50:34 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[google sketchup]]></category>
		<category><![CDATA[infrared imaging]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[interactive 3d visualization]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=355</guid>
		<description><![CDATA[Infrared thermography also known as thermal imaging can provide accurate, nondestructive information about the thermal envelope performance of any building. This includes validation of structural details, verification of energy performance (conduction and air leakage), location of moisture intrusion, and the identification of structural and system degradation of roofs and facades. 
Thermography has been used since [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/10/designing-and-building-interior-duct-systems/' rel='bookmark' title='Permanent Link: Designing and Building Interior Duct Systems'>Designing and Building Interior Duct Systems</a></li>
<li><a href='http://www.tutorius.net/2009/11/sketch-up-renderers/' rel='bookmark' title='Permanent Link: Sketch-Up Renderers'>Sketch-Up Renderers</a></li>
<li><a href='http://www.tutorius.net/2011/01/passive-design/' rel='bookmark' title='Permanent Link: Passive Design'>Passive Design</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/03/interactive-3d-visualization-of-building-envelope-systems-using-infrared-thermography-and-sketch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Ray for SketchUp</title>
		<link>http://www.tutorius.net/2010/02/v-ray-for-sketchup/</link>
		<comments>http://www.tutorius.net/2010/02/v-ray-for-sketchup/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:30:09 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[global illumination]]></category>
		<category><![CDATA[reflection and refraction]]></category>
		<category><![CDATA[vray for sketchup]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=298</guid>
		<description><![CDATA[When rendering an image with any rendering program, including VRay for SketchUp, you must understand three main factors that will affect the image: Lighting, Materials, and Mapping. Lighting plays the most important role among these three. It will affect the color, shadow, reflection and refraction among every single object in the scene.
VRay for SketchUp is [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/' rel='bookmark' title='Permanent Link: Using HDRI in Vray SketchUp'>Using HDRI in Vray SketchUp</a></li>
<li><a href='http://www.tutorius.net/2010/08/vray-for-sketchup-setup/' rel='bookmark' title='Permanent Link: VRay for Sketchup Setup'>VRay for Sketchup Setup</a></li>
<li><a href='http://www.tutorius.net/2009/12/hdr-scene-setup-3d-studio-max-vray/' rel='bookmark' title='Permanent Link: HDR scene setup (3D Studio Max, VRay)'>HDR scene setup (3D Studio Max, VRay)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2010/02/v-ray-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SketchUp Renders with Kerkythea</title>
		<link>http://www.tutorius.net/2009/11/sketchup-renders-with-kerkythea/</link>
		<comments>http://www.tutorius.net/2009/11/sketchup-renders-with-kerkythea/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 08:35:51 +0000</pubDate>
		<dc:creator>toxitbox</dc:creator>
				<category><![CDATA[Sketch-Up]]></category>
		<category><![CDATA[3d rendering]]></category>
		<category><![CDATA[interior rendering]]></category>
		<category><![CDATA[rendering 3d]]></category>
		<category><![CDATA[sketchup render]]></category>

		<guid isPermaLink="false">http://www.tutorius.net/?p=145</guid>
		<description><![CDATA[One feature that is missing in SketchUp, though, is photo-realistic rendering. But don’t let that stop you…  You can add high-quality rendering to the free SketchUp software even if you don’t have any of the full-featured commercial rendering programs like 3ds max, VRay, maxwell etc. Although there are some commercial rendering solutions available for [...]


Related posts:<ol><li><a href='http://www.tutorius.net/2010/08/vray-for-sketchup-setup/' rel='bookmark' title='Permanent Link: VRay for Sketchup Setup'>VRay for Sketchup Setup</a></li>
<li><a href='http://www.tutorius.net/2010/02/v-ray-for-sketchup/' rel='bookmark' title='Permanent Link: V-Ray for SketchUp'>V-Ray for SketchUp</a></li>
<li><a href='http://www.tutorius.net/2010/10/using-hdri-in-vray-sketchup/' rel='bookmark' title='Permanent Link: Using HDRI in Vray SketchUp'>Using HDRI in Vray SketchUp</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tutorius.net/2009/11/sketchup-renders-with-kerkythea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

